Program started on Wed, Nov 13 2024 at 11:20 PM.
Analyzed requests from Sun, Nov 03 2024 at 6:34 PM to Wed, Nov 13 2024 at 1:50 PM (9.80 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Nov 13 2024 at 11:20 PM.
Successful requests: 8,280 (4,125)
Average successful requests per day: 844 (589)
Successful requests for pages: 362 (160)
Average successful requests for pages per day: 36 (22)
Failed requests: 1,798 (152)
Redirected requests: 603 (82)
Distinct files requested: 664 (876)
Distinct hosts served: 288 (332)
Data transferred: 265.62 megabytes (117.39 megabytes)
Average data transferred per day: 27.10 megabytes (16.77 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 10 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Nov 2024 | 8280 | 362 | ![]() ![]() ![]() |
Busiest month: Nov 2024 (362 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 3 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 458 | 53 | ![]() ![]() |
Mon | 1515 | 77 | ![]() ![]() ![]() |
Tue | 2101 | 101 | ![]() ![]() |
Wed | 2930 | 89 | ![]() ![]() ![]() ![]() |
Thu | 637 | 16 | ![]() ![]() |
Fri | 330 | 12 | ![]() |
Sat | 309 | 14 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 2 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 151 | 15 | ![]() |
1 | 110 | 6 | ![]() ![]() |
2 | 150 | 9 | ![]() ![]() |
3 | 44 | 4 | ![]() |
4 | 163 | 8 | ![]() |
5 | 4 | 1 | ![]() |
6 | 109 | 4 | ![]() |
7 | 194 | 2 | ![]() |
8 | 424 | 12 | ![]() ![]() |
9 | 724 | 27 | ![]() ![]() ![]() |
10 | 411 | 14 | ![]() ![]() ![]() |
11 | 956 | 27 | ![]() ![]() ![]() |
12 | 563 | 49 | ![]() ![]() ![]() |
13 | 995 | 36 | ![]() ![]() |
14 | 311 | 7 | ![]() |
15 | 356 | 10 | ![]() ![]() |
16 | 534 | 33 | ![]() ![]() |
17 | 199 | 6 | ![]() ![]() |
18 | 261 | 9 | ![]() ![]() |
19 | 249 | 11 | ![]() ![]() |
20 | 534 | 31 | ![]() |
21 | 373 | 16 | ![]() |
22 | 350 | 11 | ![]() ![]() |
23 | 115 | 14 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
8279 | 100% | [unresolved numerical addresses] |
1 | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
3605 | 34.18% | 41 |
470 | 9.35% | 95 |
377 | 3.54% | 102 |
336 | 2.11% | 66.249 |
257 | 2.81% | 197.239 |
169 | 1.02% | 51 |
147 | 2.86% | 74 |
146 | 2.92% | 93 |
136 | 2.80% | 213.188 |
134 | 2.73% | 44 |
128 | 2.74% | 54 |
119 | 1.19% | 129.205 |
108 | 0.70% | 168.119 |
93 | 1.83% | 34 |
89 | 1.21% | 5 |
87 | 0.94% | 31 |
84 | 1.82% | 137.184 |
80 | 0.58% | 107 |
77 | 1.67% | 85 |
73 | 1.69% | 38 |
1565 | 21.31% | [not listed: 99 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
5418 | https://thedeluxemarkets.com/ |
1863 | https://www.thedeluxemarkets.com/ |
11 | http://thedeluxemarkets.com:443/ |
10 | http://thedeluxemarkets.com/ |
7 | https://www.google.com/ |
2 | http://www.thedeluxemarkets.com/ |
2 | android-app://com.google.android.googlequicksearchbox/ |
2 | https://t.co/ |
1 | http://www.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
1782 | 82 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/128.0.6613.98 Mobile/15E148 Safari/604.1 |
910 | 31 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/537.36 |
1064 | 25 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 |
241 | 14 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 |
14 | 14 | Mozilla/5.0 (Linux; Android 11; vivo 1906; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.141 Mobile Safari/537.36 VivoBrowser/8.9.0.0 uni-app Html5Plus/1.0 |
11 | 11 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36 |
102 | 10 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
9 | 9 | Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0 |
9 | 9 | Apache-HttpClient/5.1.4 (Java/11.0.18) |
230 | 8 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.69 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
394 | 8 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/99.0.4844.47 Mobile/15E148 Safari/604.1 |
77 | 7 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 |
6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 |
95 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.3 |
5 | 5 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.104 Safari/537.36 |
5 | 5 | curl/7.4.0 |
289 | 5 | Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_1 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.0 Mobile/14E304 Safari/602.1 |
4 | 4 | curl/7.29.0 |
4 | 4 | Go-http-client/2.0 |
109 | 3 | Mozilla/5.0 (Linux; U; Android 9; en-us; SM-N950U Build/PPR1.180610.011) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.116 Mobile Safari/537.36 PHX/16.8 |
28 | 3 | WhatsApp/2.23.20.0 |
99 | 3 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.0 Mobile/22A3354 Safari/604.1 |
9 | 3 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Mobile/15E148 Safari/604.1 |
3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:123.0) Gecko/20100101 Firefox/123.0 |
60 | 3 | Mozilla/5.0 (Linux; Android 7.0; SM-G930V Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.125 Mobile Safari/537.36 (compatible; Google-Read-Aloud; +https://support.google.com/webmasters/answer/1061943) |
209 | 3 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/26.0 Chrome/122.0.0.0 Mobile Safari/537.36 |
2 | 2 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
161 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36 |
123 | 2 | Mozilla/5.0 (Linux; Android 11; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.107 Mobile Safari/537.36 |
2 | 2 | curl/7.61.1 |
66 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/124.0.0.0 Safari/537.36 |
18 | 2 | serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com) |
4 | 2 | okhttp/4.11.0 |
25 | 2 | Mozilla/5.0 (Linux; Android 12; Pixel 6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36 |
62 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148 Safari/604.1 |
6 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; trendictionbot0.5.0; trendiction search; http://www.trendiction.de/bot; please let us know of any problems; web at trendiction.com) Gecko/20100101 Firefox/125.0 |
1 | 1 | Mozilla/5.0 (compatible; YaK/1.0; http://linkfluence.com/; bot@linkfluence.com) |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.152 Safari/537.36 |
1 | 1 | Mozilla/4.0 (PDA; PalmOS/sony/model prmr/Revision:1.1.54 (en)) NetFront/3.0 |
1982 | 50 | [not listed: 83 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 7999 | 299 | Safari |
5154 | 192 | Safari/537 | |
2494 | 100 | Safari/604 | |
350 | 6 | Safari/602 | |
1 | 1 | Safari/601 | |
2 | 31 | 19 | Firefox |
9 | 9 | Firefox/120 | |
3 | 3 | Firefox/123 | |
2 | 2 | Firefox/125 | |
1 | 1 | Firefox/20 | |
1 | 1 | Firefox/38 | |
1 | 1 | Firefox/83 | |
1 | 1 | Firefox/87 | |
13 | 1 | Firefox/130 | |
3 | 11 | 11 | curl |
11 | 11 | curl/7 | |
4 | 9 | 9 | Apache-HttpClient |
9 | 9 | Apache-HttpClient/5 | |
5 | 5 | 4 | Netscape (compatible) |
6 | 24 | 4 | Go-http-client |
4 | 4 | Go-http-client/2 | |
7 | 28 | 3 | |
28 | 3 | WhatsApp/2 | |
8 | 5 | 2 | okhttp |
5 | 2 | okhttp/4 | |
9 | 18 | 2 | serpstatbot |
18 | 2 | serpstatbot/2 | |
10 | 2 | 1 | Symfony BrowserKit |
11 | 1 | 1 | Netscape |
1 | 1 | Netscape/4 | |
12 | 56 | 1 | Mozilla |
13 | 1 | 1 | Twitterbot |
1 | 1 | Twitterbot/1 | |
33 | 0 | [not listed: 5 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 3228 | 144 | Macintosh |
2 | 3526 | 116 | Unix |
3526 | 116 | Linux | |
3 | 1316 | 58 | Windows |
1313 | 55 | Windows NT | |
3 | 3 | Unknown Windows | |
4 | 126 | 38 | OS unknown |
5 | 1 | 1 | Palm OS |
6 | 26 | 0 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
8002 | 200 OK |
14 | 206 Partial content |
45 | 301 Document moved permanently |
558 | 302 Document found elsewhere |
264 | 304 Not modified since last retrieval |
2 | 403 Access forbidden |
1726 | 404 Document not found |
9 | 4xx [Miscellaneous client/user errors] |
61 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 345 | |
1B- 10B | 3 | |
11B- 100B | 273 | 0.01% |
101B- 1kB | 904 | 0.21% |
1kB- 10kB | 3914 | 7.04% |
10kB-100kB | 2334 | 28.47% |
100kB- 1MB | 455 | 37.93% |
1MB- 10MB | 52 | 26.35% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
969 | 38.98% | .png [PNG graphics] |
652 | 23.30% | .jpeg [JPEG graphics] |
463 | 9.57% | .jpg [JPEG graphics] |
486 | 9.53% | .woff2 |
2060 | 8.66% | .js [JavaScript code] |
1742 | 4.42% | [no extension] |
1351 | 3.41% | .css [Cascading Style Sheets] |
362 | 1.09% | [directories] |
69 | 0.93% | .woff |
126 | 0.11% | [not listed: 3 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
6086 | 94.41% | /assets/ |
1128 | 3.06% | /admin/ |
776 | 2.12% | [root directory] |
169 | 0.30% | /user/ |
44 | 0.06% | /cgi-sys/ |
1 | 0.04% | /blog/ |
45 | 0.02% | /_autoindex/ |
31 | [not listed: 2 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
362 | 1.09% | Nov/13/24 1:31 PM | / |
206 | 0.67% | Nov/13/24 1:35 PM | /admin |
126 | 2.58% | Nov/13/24 1:48 PM | /assets/global/images/1i8aMrzFlTBHOVv5Nfzw.jpeg |
119 | 0.07% | Nov/13/24 1:48 PM | /assets/global/js/custom.js |
112 | 0.06% | Nov/13/24 1:48 PM | /assets/global/js/custom.js?var=5 |
116 | 0.03% | Nov/13/24 1:48 PM | /assets/frontend/js/cookie.js |
115 | 0.04% | Nov/13/24 1:48 PM | /assets/frontend/js/scrollUp.min.js |
115 | 0.18% | Nov/13/24 1:48 PM | /assets/frontend/js/aos.js |
115 | 0.49% | Nov/13/24 1:48 PM | /assets/frontend/js/owl.carousel.min.js |
114 | 0.96% | Nov/13/24 1:48 PM | /assets/frontend/js/bootstrap.bundle.min.js |
114 | 0.01% | Nov/13/24 1:48 PM | /assets/global/css/custom.css |
114 | 0.30% | Nov/13/24 1:48 PM | /assets/frontend/js/magnific-popup.min.js |
114 | 0.04% | Nov/13/24 1:48 PM | /assets/global/js/jquery.nice-select.min.js |
114 | 0.13% | Nov/13/24 1:48 PM | /assets/global/js/jquery-migrate.js |
114 | 1.27% | Nov/13/24 1:48 PM | /assets/global/js/jquery.min.js |
114 | 0.05% | Nov/13/24 1:48 PM | /assets/frontend/js/main.js |
113 | 0.05% | Nov/13/24 1:48 PM | /assets/frontend/js/main.js?var=5 |
113 | 0.35% | Nov/13/24 1:48 PM | /assets/vendor/mckenziearts/laravel-notify/js/notify.js |
113 | 0.02% | Nov/13/24 1:48 PM | /assets/frontend/js/jquery.counterup.min.js |
112 | 1.29% | Nov/13/24 1:48 PM | /assets/global/js/datatables.min.js |
112 | 2.57% | Nov/13/24 1:48 PM | /assets/global/js/lucide.min.js |
112 | 0.10% | Nov/13/24 1:48 PM | /assets/global/js/waypoints.min.js |
112 | 0.09% | Nov/13/24 1:48 PM | /assets/global/js/simple-notify.min.js |
110 | 0.86% | Nov/13/24 1:48 PM | /assets/global/css/fontawesome.min.css |
108 | 0.05% | Nov/13/24 1:48 PM | /assets/global/css/simple-notify.min.css |
108 | 0.11% | Nov/13/24 1:48 PM | /assets/vendor/mckenziearts/laravel-notify/css/notify.css |
108 | 0.06% | Nov/13/24 1:48 PM | /assets/global/css/datatables.min.css |
107 | 0.84% | Nov/13/24 1:48 PM | /assets/frontend/css/vendor/bootstrap.min.css |
107 | 0.03% | Nov/13/24 1:48 PM | /assets/frontend/css/owl.carousel.min.css |
107 | 9.95% | Nov/13/24 1:48 PM | /assets/global/images/0yMUtCa34Ltqr7ueDJ9J.jpeg |
106 | 0.15% | Nov/13/24 1:48 PM | /assets/frontend/css/animate.css |
106 | 0.07% | Nov/13/24 1:48 PM | /assets/frontend/css/aos.css |
106 | 0.06% | Nov/13/24 1:48 PM | /assets/frontend/css/magnific-popup.css |
105 | 0.03% | Nov/13/24 1:48 PM | /assets/global/css/nice-select.css |
105 | 1.05% | Nov/13/24 1:48 PM | /assets/frontend/css/styles.css |
105 | 1.05% | Nov/13/24 1:48 PM | /assets/frontend/css/styles.css?var=2.1 |
91 | 0.23% | Nov/13/24 1:48 PM | /register |
89 | 0.96% | Nov/13/24 1:48 PM | /assets/frontend/fonts/SofiaPro.woff2 |
87 | 0.94% | Nov/13/24 1:48 PM | /assets/frontend/fonts/SofiaPro-Medium.woff2 |
87 | 0.83% | Nov/13/24 1:48 PM | /assets/frontend/fonts/SofiaProBoldAz.woff2 |
72 | 1.26% | Nov/13/24 1:28 PM | /assets/global/images/3vH63M1kuOP5UNjrH3Dm.jpeg |
71 | 3.67% | Nov/13/24 1:50 PM | /assets/global/webfonts/fa-solid-900.woff2 |
71 | 0.65% | Nov/13/24 1:28 PM | /assets/global/images/kvTh8lx434Dt6hjxWC14.jpeg |
71 | 3.76% | Nov/13/24 1:28 PM | /assets/global/images/3fIuC8Xqr3Al7Y3ZevVL.jpeg |
71 | 1.74% | Nov/13/24 1:28 PM | /assets/global/images/92LEK9fcxQf3TNk8dMZQ.jpeg |
69 | 0.93% | Nov/13/24 12:20 PM | /assets/frontend/fonts/anticon.woff |
68 | 0.05% | Nov/13/24 12:15 PM | /admin/login |
63 | 0.58% | Nov/13/24 12:20 PM | /assets/frontend/fonts/SofiaProLightAz.woff2 |
62 | 2.29% | Nov/13/24 1:28 PM | /assets/global/webfonts/fa-brands-400.woff2 |
60 | 25.89% | Nov/13/24 1:28 PM | /assets/global/images/w6wAm8zEpqqk4GzxEWxw.png |
58 | 0.56% | Nov/13/24 1:28 PM | /assets/global/images/4IbFwZ2PZa8nLudMHzSt.png |
58 | 0.47% | Nov/13/24 1:28 PM | /assets/global/images/cxq0OgALCgYjCCcoI6f2.png |
58 | 0.54% | Nov/13/24 1:28 PM | /assets/global/images/Upbk4eWUnmEbOUDb0S1n.png |
58 | 0.98% | Nov/13/24 1:28 PM | /assets/global/images/R8wWq4S06qC5bkw1vBHe.jpeg |
58 | 0.84% | Nov/13/24 1:28 PM | /assets/global/images/brPxBdDNKkKu1oFb3uUl.png |
54 | 0.15% | Nov/13/24 1:28 PM | /assets/global/images/kB4eEwupBqcUfQ6aBd6K.jpg |
53 | 0.12% | Nov/13/24 1:28 PM | /assets/global/images/jSJIL3HCaEOSjeSLZoxj.jpg |
53 | 0.17% | Nov/13/24 1:28 PM | /assets/global/images/AzmPohO6uey4mkxi3aJE.jpg |
53 | 0.15% | Nov/13/24 1:28 PM | /assets/global/images/te91dGC13yDUZJQdsmFp.jpg |
53 | 0.44% | Nov/13/24 1:28 PM | /assets/global/images/zZm5Tv4zQrJFaSfFU8GB.jpg |
53 | 1.95% | Nov/13/24 1:28 PM | /assets/global/images/p7e2WARHpcYJbr7RlDDE.jpg |
50 | 0.12% | Nov/13/24 11:05 AM | /user/dashboard |
50 | 0.35% | Nov/12/24 3:00 AM | /admin/settings/site |
49 | 0.21% | Nov/ 5/24 11:14 AM | /admin/gateway/automatic |
47 | 0.13% | Nov/13/24 1:28 PM | /assets/global/images/XZN14UVOxA6sjlBRxGMe.jpg |
44 | 0.06% | Nov/13/24 1:28 PM | /cgi-sys/suspendedpage.cgi |
40 | 0.02% | Nov/13/24 1:50 PM | /login |
36 | 0.10% | Nov/12/24 2:44 AM | /admin/navigation/menu |
35 | 0.07% | Nov/13/24 11:07 AM | /assets/frontend/materials/arrow.png |
33 | 0.07% | Nov/ 8/24 4:28 PM | /admin/schema |
33 | 0.03% | Nov/ 6/24 3:36 PM | /admin/all-profits |
32 | 0.06% | Nov/13/24 11:12 AM | /user/deposit |
30 | 0.05% | Nov/13/24 11:06 AM | /user/schemas |
29 | 0.03% | Nov/ 6/24 11:35 PM | /admin/investments |
23 | 0.05% | Nov/12/24 3:08 AM | /admin/settings/plugin/system |
23 | 0.03% | Nov/13/24 11:08 AM | /contact |
23 | Nov/13/24 9:43 AM | /schema-select/1 | |
22 | 0.13% | Nov/13/24 11:05 AM | /assets/global/js/pusher.min.js |
21 | 0.39% | Nov/13/24 11:07 AM | /assets/global/images/CiPRXTZHaeEdWBNg4M3b.jpeg |
21 | 0.10% | Nov/13/24 11:06 AM | /assets/global/images/h1HdenJIGaArgtZGjYve.jpg |
21 | 0.07% | Nov/ 7/24 12:01 AM | /admin/footer-content |
21 | 1.17% | Nov/13/24 11:07 AM | /assets/global/images/i6Lu6VEKFgpg1xQUWnJR.jpeg |
21 | 0.03% | Nov/13/24 11:09 AM | /how-it-works |
20 | 0.06% | Nov/12/24 2:41 AM | /admin/page/section/hero |
20 | 0.05% | Nov/12/24 2:40 AM | /admin/page/settings |
20 | 0.03% | Nov/ 7/24 11:55 AM | /admin/user |
20 | 0.01% | Nov/13/24 11:05 AM | /assets/global/images/sCQgIyl0OKzFiO73nmWF.svg |
1826 | 20.84% | Nov/13/24 12:21 PM | [not listed: 353 files] |