Usage Statistics for thedeluxemarkets.com

Summary Period: November 2024
Generated 13-Nov-2024 23:21 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 10669
Total Files 8000
Total Pages 2975
Total Visits 504
Total KBytes 273438
Total Unique Sites 333
Total Unique URLs 437
Total Unique Referrers 208
Total Unique User Agents 344
. Avg Max
Hits per Hour 40 580
Hits per Day 969 2121
Files per Day 727 1610
Pages per Day 270 627
Sites per Day 30 73
Visits per Day 45 92
KBytes per Day 24858 60278
Hits by Response Code
Undefined response code 0.08% 9
Code 200 - OK 74.98% 8000
Code 206 - Partial Content 0.13% 14
Code 301 - Moved Permanently 0.42% 45
Code 302 - Found 5.23% 558
Code 304 - Not Modified 2.47% 264
Code 403 - Forbidden 0.02% 2
Code 404 - Not Found 16.08% 1716
Code 500 - Internal Server Error 0.57% 61

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
3 49 0.46% 39 0.49% 18 0.61% 14 2.78% 13 3.90% 44 0.02%
4 1619 15.17% 1065 13.31% 583 19.60% 57 11.31% 23 6.91% 36830 13.47%
5 2121 19.88% 1482 18.52% 627 21.08% 54 10.71% 32 9.61% 60278 22.04%
6 1876 17.58% 1610 20.12% 452 15.19% 92 18.25% 56 16.82% 55879 20.44%
7 751 7.04% 638 7.98% 265 8.91% 42 8.33% 26 7.81% 15416 5.64%
8 512 4.80% 330 4.12% 168 5.65% 36 7.14% 26 7.81% 11276 4.12%
9 394 3.69% 307 3.84% 74 2.49% 28 5.56% 22 6.61% 12575 4.60%
10 518 4.86% 418 5.22% 152 5.11% 31 6.15% 37 11.11% 7603 2.78%
11 626 5.87% 447 5.59% 149 5.01% 39 7.74% 73 21.92% 17001 6.22%
12 775 7.26% 480 6.00% 201 6.76% 36 7.14% 33 9.91% 15509 5.67%
13 1428 13.38% 1184 14.80% 286 9.61% 76 15.08% 53 15.92% 41028 15.00%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 233 2.18% 13 149 1.86% 7 87 2.92% 473 5199 1.90%
1 12 139 1.30% 10 113 1.41% 0 8 0.27% 467 5137 1.88%
2 26 293 2.75% 8 96 1.20% 10 119 4.00% 281 3087 1.13%
3 6 70 0.66% 4 45 0.56% 2 30 1.01% 40 438 0.16%
4 17 191 1.79% 14 164 2.05% 1 17 0.57% 713 7838 2.87%
5 0 10 0.09% 0 4 0.05% 0 7 0.24% 6 70 0.03%
6 12 134 1.26% 9 108 1.35% 4 53 1.78% 334 3669 1.34%
7 18 205 1.92% 11 131 1.64% 4 50 1.68% 191 2096 0.77%
8 42 466 4.37% 39 432 5.40% 6 66 2.22% 1354 14891 5.45%
9 75 835 7.83% 65 716 8.95% 15 173 5.82% 2438 26819 9.81%
10 41 457 4.28% 32 354 4.42% 9 105 3.53% 726 7983 2.92%
11 117 1296 12.15% 84 931 11.64% 25 280 9.41% 3377 37143 13.58%
12 59 652 6.11% 50 554 6.93% 28 310 10.42% 1532 16847 6.16%
13 110 1211 11.35% 87 961 12.01% 13 151 5.08% 3662 40283 14.73%
14 47 519 4.86% 30 340 4.25% 15 175 5.88% 683 7517 2.75%
15 38 420 3.94% 31 348 4.35% 13 153 5.14% 1030 11331 4.14%
16 58 641 6.01% 48 535 6.69% 18 207 6.96% 1688 18569 6.79%
17 37 411 3.85% 17 197 2.46% 13 151 5.08% 598 6582 2.41%
18 30 340 3.19% 21 233 2.91% 12 137 4.61% 440 4835 1.77%
19 31 341 3.20% 19 214 2.67% 18 208 6.99% 167 1835 0.67%
20 68 755 7.08% 48 532 6.65% 12 136 4.57% 2447 26921 9.85%
21 47 519 4.86% 34 381 4.76% 13 143 4.81% 1300 14295 5.23%
22 34 375 3.51% 31 343 4.29% 9 102 3.43% 721 7926 2.90%
23 14 156 1.46% 10 119 1.49% 9 107 3.60% 193 2126 0.78%

Top 30 of 437 Total URLs
# Hits KBytes URL
1 362 3.39% 2968 1.09% /
2 206 1.93% 1820 0.67% /admin
3 126 1.18% 7016 2.57% /assets/global/images/1i8aMrzFlTBHOVv5Nfzw.jpeg
4 119 1.12% 179 0.07% /assets/global/js/custom.js
5 116 1.09% 76 0.03% /assets/frontend/js/cookie.js
6 115 1.08% 498 0.18% /assets/frontend/js/aos.js
7 115 1.08% 1341 0.49% /assets/frontend/js/owl.carousel.min.js
8 115 1.08% 98 0.04% /assets/frontend/js/scrollUp.min.js
9 114 1.07% 2613 0.96% /assets/frontend/js/bootstrap.bundle.min.js
10 114 1.07% 805 0.29% /assets/frontend/js/magnific-popup.min.js
11 114 1.07% 131 0.05% /assets/frontend/js/main.js
12 114 1.07% 15 0.01% /assets/global/css/custom.css
13 114 1.07% 366 0.13% /assets/global/js/jquery-migrate.js
14 114 1.07% 3467 1.27% /assets/global/js/jquery.min.js
15 114 1.07% 109 0.04% /assets/global/js/jquery.nice-select.min.js
16 113 1.06% 56 0.02% /assets/frontend/js/jquery.counterup.min.js
17 113 1.06% 958 0.35% /assets/vendor/mckenziearts/laravel-notify/js/notify.js
18 112 1.05% 3505 1.28% /assets/global/js/datatables.min.js
19 112 1.05% 6983 2.55% /assets/global/js/lucide.min.js
20 112 1.05% 252 0.09% /assets/global/js/simple-notify.min.js
21 112 1.05% 281 0.10% /assets/global/js/waypoints.min.js
22 110 1.03% 2341 0.86% /assets/global/css/fontawesome.min.css
23 108 1.01% 163 0.06% /assets/global/css/datatables.min.css
24 108 1.01% 137 0.05% /assets/global/css/simple-notify.min.css
25 108 1.01% 303 0.11% /assets/vendor/mckenziearts/laravel-notify/css/notify.css
26 107 1.00% 94 0.03% /assets/frontend/css/owl.carousel.min.css
27 107 1.00% 2287 0.84% /assets/frontend/css/vendor/bootstrap.min.css
28 107 1.00% 27059 9.90% /assets/global/images/0yMUtCa34Ltqr7ueDJ9J.jpeg
29 106 0.99% 398 0.15% /assets/frontend/css/animate.css
30 106 0.99% 179 0.07% /assets/frontend/css/aos.css

Top 10 of 437 Total URLs By KBytes
# Hits KBytes URL
1 60 0.56% 70418 25.75% /assets/global/images/w6wAm8zEpqqk4GzxEWxw.png
2 107 1.00% 27059 9.90% /assets/global/images/0yMUtCa34Ltqr7ueDJ9J.jpeg
3 17 0.16% 14035 5.13% /assets/global/images/Smg9K2D3bezIXneg7uSZ.png
4 71 0.67% 10236 3.74% /assets/global/images/3fIuC8Xqr3Al7Y3ZevVL.jpeg
5 71 0.67% 9969 3.65% /assets/global/webfonts/fa-solid-900.woff2
6 10 0.09% 9014 3.30% /assets/global/images/pjcE6TesJb31usofdzQd.jpg
7 126 1.18% 7016 2.57% /assets/global/images/1i8aMrzFlTBHOVv5Nfzw.jpeg
8 112 1.05% 6983 2.55% /assets/global/js/lucide.min.js
9 62 0.58% 6224 2.28% /assets/global/webfonts/fa-brands-400.woff2
10 52 0.49% 5189 1.90% /assets/global/images/p7e2WARHpcYJbr7RlDDE.jpg

Top 10 of 65 Total Entry Pages
# Hits Visits URL
1 362 3.39% 205 43.99% /
2 206 1.93% 63 13.52% /admin
3 91 0.85% 54 11.59% /register
4 23 0.22% 11 2.36% /contact
5 40 0.37% 11 2.36% /login
6 68 0.64% 9 1.93% /admin/login
7 21 0.20% 9 1.93% /how-it-works
8 9 0.08% 7 1.50% /faq
9 44 0.41% 6 1.29% /cgi-sys/suspendedpage.cgi
10 50 0.47% 5 1.07% /user/dashboard

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 362 3.39% 194 41.99% /
2 206 1.93% 60 12.99% /admin
3 91 0.85% 35 7.58% /register
4 40 0.37% 16 3.46% /login
5 23 0.22% 13 2.81% /contact
6 44 0.41% 12 2.60% /cgi-sys/suspendedpage.cgi
7 21 0.20% 12 2.60% /how-it-works
8 50 0.47% 11 2.38% /user/dashboard
9 30 0.28% 8 1.73% /user/schemas
10 68 0.64% 7 1.52% /admin/login

Top 30 of 333 Total Sites
# Hits Files KBytes Visits Hostname
1 1331 12.48% 784 9.80% 19692 7.20% 45 8.93% h1fdd.n1.ips.mtn.co.ug
2 745 6.98% 407 5.09% 17145 6.27% 11 2.18% 41-75-180-229.tangerine.co.ug
3 549 5.15% 339 4.24% 4849 1.77% 28 5.56% h1145.n1.ips.mtn.co.ug
4 375 3.51% 326 4.08% 6451 2.36% 26 5.16% hf67.n1.ips.mtn.co.ug
5 290 2.72% 257 3.21% 11530 4.22% 4 0.79% 41-75-180-235.tangerine.co.ug
6 261 2.45% 1 0.01% 180 0.07% 0 0.00% 2a06:98c0:3600::103
7 195 1.83% 166 2.07% 8780 3.21% 5 0.99% 41-75-176-136.tangerine.co.ug
8 177 1.66% 177 2.21% 11017 4.03% 3 0.60% 95.177.180.82
9 172 1.61% 139 1.74% 2240 0.82% 15 2.98% h1317.n1.ips.mtn.co.ug
10 156 1.46% 139 1.74% 7607 2.78% 1 0.20% mail.sper.cx
11 152 1.42% 99 1.24% 530 0.19% 15 2.98% h1a27.n1.ips.mtn.co.ug
12 142 1.33% 117 1.46% 3105 1.14% 5 0.99% 129.205.124.239
13 130 1.22% 128 1.60% 1976 0.72% 3 0.60% 95-27-85-102.r.airtel.ug
14 120 1.12% 65 0.81% 1401 0.51% 3 0.60% 41-75-179-21.tangerine.co.ug
15 115 1.08% 89 1.11% 4820 1.76% 3 0.60% 74.80.181.136
16 111 1.04% 0 0.00% 108 0.04% 1 0.20% 89.104.100.31
17 110 1.03% 0 0.00% 107 0.04% 1 0.20% 176.53.223.215
18 110 1.03% 0 0.00% 107 0.04% 1 0.20% 89.104.100.131
19 103 0.97% 1 0.01% 91 0.03% 1 0.20% ec2-18-216-126-194.us-east-2.compute.amazonaws.com
20 103 0.97% 1 0.01% 92 0.03% 1 0.20% ec2-3-128-26-192.us-east-2.compute.amazonaws.com
21 99 0.93% 77 0.96% 428 0.16% 21 4.17% h1141.n1.ips.mtn.co.ug
22 98 0.92% 98 1.22% 3905 1.43% 1 0.20% 41-75-185-13.tangerine.co.ug
23 93 0.87% 93 1.16% 3719 1.36% 1 0.20% hffb.n1.ips.mtn.co.ug
24 92 0.86% 84 1.05% 4956 1.81% 1 0.20% 137.184.95.57
25 90 0.84% 79 0.99% 1278 0.47% 10 1.98% crawl-66-249-64-98.googlebot.com
26 90 0.84% 87 1.09% 3193 1.17% 2 0.40% static.90.199.75.5.clients.your-server.de
27 89 0.83% 82 1.03% 1155 0.42% 4 0.79% crawl-66-249-70-32.googlebot.com
28 88 0.82% 80 1.00% 4653 1.70% 1 0.20% 213.188.81.209
29 88 0.82% 80 1.00% 4767 1.74% 1 0.20% 93.180.227.92
30 85 0.80% 83 1.04% 4392 1.61% 2 0.40% 75-11-239-197.r.airtel.ug

Top 10 of 333 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1331 12.48% 784 9.80% 19692 7.20% 45 8.93% h1fdd.n1.ips.mtn.co.ug
2 745 6.98% 407 5.09% 17145 6.27% 11 2.18% 41-75-180-229.tangerine.co.ug
3 290 2.72% 257 3.21% 11530 4.22% 4 0.79% 41-75-180-235.tangerine.co.ug
4 177 1.66% 177 2.21% 11017 4.03% 3 0.60% 95.177.180.82
5 195 1.83% 166 2.07% 8780 3.21% 5 0.99% 41-75-176-136.tangerine.co.ug
6 156 1.46% 139 1.74% 7607 2.78% 1 0.20% mail.sper.cx
7 375 3.51% 326 4.08% 6451 2.36% 26 5.16% hf67.n1.ips.mtn.co.ug
8 92 0.86% 84 1.05% 4956 1.81% 1 0.20% 137.184.95.57
9 549 5.15% 339 4.24% 4849 1.77% 28 5.56% h1145.n1.ips.mtn.co.ug
10 115 1.08% 89 1.11% 4820 1.76% 3 0.60% 74.80.181.136

Top 208 of 208 Total Referrers
# Hits Referrer
1 2884 27.03% https://thedeluxemarkets.com/
2 2099 19.67% - (Direct Request)
3 729 6.83% https://thedeluxemarkets.com/register
4 501 4.70% https://www.thedeluxemarkets.com/
5 439 4.11% https://www.thedeluxemarkets.com/register
6 427 4.00% https://thedeluxemarkets.com/admin/gateway/automatic
7 302 2.83% https://thedeluxemarkets.com/assets/frontend/css/styles.css
8 237 2.22% https://thedeluxemarkets.com/user/dashboard
9 227 2.13% https://thedeluxemarkets.com/contact
10 207 1.94% https://thedeluxemarkets.com/admin/login
11 207 1.94% https://www.thedeluxemarkets.com/user/dashboard
12 143 1.34% https://www.thedeluxemarkets.com/admin/login
13 99 0.93% https://thedeluxemarkets.com/assets/global/css/fontawesome.min.css
14 85 0.80% https://thedeluxemarkets.com/how-it-works
15 78 0.73% https://www.thedeluxemarkets.com/assets/frontend/css/styles.css
16 68 0.64% https://www.thedeluxemarkets.com/admin/user/15/edit
17 64 0.60% https://thedeluxemarkets.com/admin/settings/site
18 58 0.54% https://thedeluxemarkets.com/admin
19 52 0.49% https://thedeluxemarkets.com/admin/theme/site
20 51 0.48% https://thedeluxemarkets.com/user/schemas
21 47 0.44% https://thedeluxemarkets.com/admin/navigation/menu
22 47 0.44% https://thedeluxemarkets.com/admin/schema
23 46 0.43% https://www.thedeluxemarkets.com/user/deposit
24 43 0.40% https://www.thedeluxemarkets.com/admin/user/7/edit
25 41 0.38% https://www.thedeluxemarkets.com/login
26 39 0.37% https://www.thedeluxemarkets.com/admin/settings/plugin/system
27 38 0.36% https://www.thedeluxemarkets.com/admin
28 34 0.32% https://thedeluxemarkets.com/admin/page/section/hero
29 32 0.30% https://thedeluxemarkets.com/admin/page/section/howitworks
30 32 0.30% https://thedeluxemarkets.com/faq
31 31 0.29% https://thedeluxemarkets.com/admin/page/section/whychooseus
32 30 0.28% https://thedeluxemarkets.com/admin/page/settings
33 29 0.27% https://thedeluxemarkets.com/admin/investments
34 29 0.27% https://thedeluxemarkets.com/user/deposit
35 28 0.26% https://thedeluxemarkets.com/admin/footer-content
36 28 0.26% https://thedeluxemarkets.com/admin/settings/plugin/system
37 27 0.25% https://thedeluxemarkets.com/admin/all-profits
38 27 0.25% https://thedeluxemarkets.com/login
39 24 0.22% https://thedeluxemarkets.com/admin/page/section/faq
40 22 0.21% https://thedeluxemarkets.com/admin/user/9/edit
41 21 0.20% https://thedeluxemarkets.com/admin/user/10/edit
42 21 0.20% https://www.thedeluxemarkets.com/terms-and-conditions
43 20 0.19% https://thedeluxemarkets.com/admin/deposit/method/list/manual
44 20 0.19% https://www.thedeluxemarkets.com/assets/global/css/fontawesome.min.css
45 19 0.18% https://thedeluxemarkets.com/admin/deposit/method/create/manual
46 19 0.18% https://thedeluxemarkets.com/admin/ranking
47 19 0.18% https://www.thedeluxemarkets.com/admin/user/17/edit
48 18 0.17% https://thedeluxemarkets.com/admin/page/section/cta
49 18 0.17% https://www.thedeluxemarkets.com/admin/user/18/edit
50 18 0.17% https://www.thedeluxemarkets.com/verify-email
51 17 0.16% https://thedeluxemarkets.com/admin/user/23/edit
52 17 0.16% https://www.thedeluxemarkets.com/admin/settings/site
53 17 0.16% https://www.thedeluxemarkets.com/how-it-works
54 17 0.16% https://www.thedeluxemarkets.com/user/schemas
55 16 0.15% https://thedeluxemarkets.com/admin/schema/2/edit
56 16 0.15% https://thedeluxemarkets.com/admin/transactions
57 16 0.15% https://thedeluxemarkets.com/admin/user/13/edit
58 15 0.14% https://www.thedeluxemarkets.com/admin/user/4/edit
59 14 0.13% https://thedeluxemarkets.com/admin/page/edit/schema
60 14 0.13% https://thedeluxemarkets.com/cgi-sys/suspendedpage.cgi
61 14 0.13% https://thedeluxemarkets.com/schema
62 14 0.13% https://www.thedeluxemarkets.com/admin/referral/index
63 13 0.12% https://www.thedeluxemarkets.com/admin/navigation/menu
64 12 0.11% https://thedeluxemarkets.com/admin/navigation/header
65 12 0.11% https://thedeluxemarkets.com/admin/page/edit/blog
66 12 0.11% https://thedeluxemarkets.com/admin/user/8/edit
67 12 0.11% https://thedeluxemarkets.com/assets/frontend/theme_base/money_invest/css/styles.css
68 12 0.11% https://thedeluxemarkets.com/user/settings
69 12 0.11% https://www.thedeluxemarkets.com/admin/page/section/hero
70 11 0.10% http://thedeluxemarkets.com:443/
71 11 0.10% https://thedeluxemarkets.com/admin/page/edit/about
72 11 0.10% https://thedeluxemarkets.com/admin/page/edit/login
73 11 0.10% https://www.thedeluxemarkets.com/admin/user/20/edit
74 11 0.10% https://www.thedeluxemarkets.com/faq
75 10 0.09% http://thedeluxemarkets.com/
76 10 0.09% https://thedeluxemarkets.com/admin/schema/1/edit
77 10 0.09% https://thedeluxemarkets.com/admin/settings/plugin/sms
78 10 0.09% https://thedeluxemarkets.com/admin/withdraw/method/create/manual
79 10 0.09% https://www.google.com/
80 10 0.09% https://www.thedeluxemarkets.com/admin/page/section/faq
81 10 0.09% https://www.thedeluxemarkets.com/admin/user
82 9 0.08% https://thedeluxemarkets.com/admin/deposit/history
83 9 0.08% https://thedeluxemarkets.com/admin/template/notification
84 9 0.08% https://thedeluxemarkets.com/admin/user/12/edit
85 9 0.08% https://thedeluxemarkets.com/verify-email
86 9 0.08% https://www.thedeluxemarkets.com/admin/ranking
87 8 0.07% https://thedeluxemarkets.com/admin/custom-css
88 8 0.07% https://thedeluxemarkets.com/admin/page/edit/test
89 8 0.07% https://thedeluxemarkets.com/admin/s
90 8 0.07% https://thedeluxemarkets.com/admin/user
91 8 0.07% https://thedeluxemarkets.com/admin/user/25/edit
92 8 0.07% https://www.thedeluxemarkets.com/admin/page/section/whychooseus
93 8 0.07% https://www.thedeluxemarkets.com/admin/user/5/edit
94 7 0.07% https://thedeluxemarkets.com/admin/navigation/footer
95 7 0.07% https://thedeluxemarkets.com/admin/page/edit/forgetpassword
96 7 0.07% https://thedeluxemarkets.com/admin/referral/level
97 7 0.07% https://thedeluxemarkets.com/admin/schema/3/edit
98 7 0.07% https://thedeluxemarkets.com/admin/user/21/edit
99 7 0.07% https://www.thedeluxemarkets.com/admin/user/19/edit
100 7 0.07% https://www.thedeluxemarkets.com/contact
101 6 0.06% https://thedeluxemarkets.com/admin/page/edit/howitworks
102 6 0.06% https://thedeluxemarkets.com/admin/page/section/gateway
103 6 0.06% https://thedeluxemarkets.com/admin/schema/4/edit
104 6 0.06% https://thedeluxemarkets.com/admin/user/1/edit
105 6 0.06% https://thedeluxemarkets.com/admin/user/6/edit
106 6 0.06% https://thedeluxemarkets.com/admin/withdraw/method/list/manual
107 6 0.06% https://thedeluxemarkets.com/user/referral
108 6 0.06% https://www.thedeluxemarkets.com/admin/page/edit/terms
109 6 0.06% https://www.thedeluxemarkets.com/admin/page/section/newsletter
110 6 0.06% https://www.thedeluxemarkets.com/admin/schema
111 6 0.06% https://www.thedeluxemarkets.com/admin/user/24/edit
112 5 0.05% https://thedeluxemarkets.com/admin/page/edit/faq
113 5 0.05% https://thedeluxemarkets.com/admin/page/edit/privacy
114 5 0.05% https://thedeluxemarkets.com/admin/page/edit/registration
115 5 0.05% https://thedeluxemarkets.com/admin/user/16/edit
116 5 0.05% https://thedeluxemarkets.com/favicon.ico
117 5 0.05% https://thedeluxemarkets.com/user/invest-logs
118 5 0.05% https://thedeluxemarkets.com:443/
119 5 0.05% https://www.thedeluxemarkets.com/admin/custom-css
120 5 0.05% https://www.thedeluxemarkets.com/admin/page/section/howitworks
121 5 0.05% https://www.thedeluxemarkets.com/admin/page/section/recent
122 5 0.05% https://www.thedeluxemarkets.com/admin/user/22/edit
123 4 0.04% https://thedeluxemarkets.com/admin/deposit/method/edit/manual
124 4 0.04% https://thedeluxemarkets.com/admin/page/section/blog
125 4 0.04% https://thedeluxemarkets.com/admin/page/section/calculation
126 4 0.04% https://thedeluxemarkets.com/admin/page/section/schema
127 4 0.04% https://thedeluxemarkets.com/admin/settings/mail
128 4 0.04% https://thedeluxemarkets.com/admin/theme/dynamic-landing
129 4 0.04% https://thedeluxemarkets.com/admin/user/14/edit
130 4 0.04% https://www.thedeluxemarkets.com/admin/notification/all
131 4 0.04% https://www.thedeluxemarkets.com/admin/page/edit/login
132 4 0.04% https://www.thedeluxemarkets.com/admin/page/section/gateway
133 4 0.04% https://www.thedeluxemarkets.com/admin/schema/3/edit
134 4 0.04% https://www.thedeluxemarkets.com/admin/settings/plugin/notification
135 3 0.03% https://thedeluxemarkets.com/admin/page/blog/3/edit
136 3 0.03% https://thedeluxemarkets.com/admin/page/edit/ranking
137 3 0.03% https://thedeluxemarkets.com/admin/page/edit/testtt
138 3 0.03% https://thedeluxemarkets.com/admin/schema/create
139 3 0.03% https://thedeluxemarkets.com/admin/staff
140 3 0.03% https://thedeluxemarkets.com/admin/user/active
141 3 0.03% https://www.thedeluxemarkets.com/admin/footer-content
142 3 0.03% https://www.thedeluxemarkets.com/admin/investments
143 3 0.03% https://www.thedeluxemarkets.com/admin/page/section/calculation
144 3 0.03% https://www.thedeluxemarkets.com/admin/schema/4/edit
145 3 0.03% https://www.thedeluxemarkets.com/admin/settings/plugin/sms
146 3 0.03% https://www.thedeluxemarkets.com/admin/withdraw/method/list/manual
147 3 0.03% https://www.thedeluxemarkets.com/user/settings
148 2 0.02% android-app://com.google.android.googlequicksearchbox/
149 2 0.02% http://thedeluxemarkets.com:443/favicon.ico
150 2 0.02% http://www.thedeluxemarkets.com/
151 2 0.02% https://c3.my-control-panel.com:2083/
152 2 0.02% https://thedeluxemarkets.com/admin/deposit/manual-pending
153 2 0.02% https://thedeluxemarkets.com/admin/kyc-form
154 2 0.02% https://thedeluxemarkets.com/admin/kyc/pending
155 2 0.02% https://thedeluxemarkets.com/admin/language
156 2 0.02% https://thedeluxemarkets.com/admin/page/create
157 2 0.02% https://thedeluxemarkets.com/admin/page/edit/contact
158 2 0.02% https://thedeluxemarkets.com/admin/page/section/counter
159 2 0.02% https://thedeluxemarkets.com/admin/profile
160 2 0.02% https://thedeluxemarkets.com/admin/referral/index
161 2 0.02% https://thedeluxemarkets.com/admin/roles
162 2 0.02% https://thedeluxemarkets.com/admin/schedule
163 2 0.02% https://thedeluxemarkets.com/admin/schema/1
164 2 0.02% https://thedeluxemarkets.com/admin/settings/plugin/notification
165 2 0.02% https://thedeluxemarkets.com/admin/user/disabled
166 2 0.02% https://thedeluxemarkets.com/blog/2
167 2 0.02% https://thedeluxemarkets.com:443/favicon.ico
168 2 0.02% https://www.thedeluxemarkets.com/admin/all-profits
169 2 0.02% https://www.thedeluxemarkets.com/admin/page/edit/registration
170 2 0.02% https://www.thedeluxemarkets.com/admin/page/section/cta
171 2 0.02% https://www.thedeluxemarkets.com/admin/page/section/schema
172 2 0.02% https://www.thedeluxemarkets.com/admin/page/settings
173 2 0.02% https://www.thedeluxemarkets.com/admin/support-ticket/index
174 2 0.02% https://www.thedeluxemarkets.com/admin/withdraw/method/create/manual
175 2 0.02% https://www.thedeluxemarkets.com/user/invest-logs
176 2 0.02% https://www.thedeluxemarkets.com/user/schema-preview/1
177 1 0.01% http://www.google.com/
178 1 0.01% https://t.co/
179 1 0.01% https://t.co/knSqgz2tM4
180 1 0.01% https://thedeluxemarkets.com/ var _smartsupp
181 1 0.01% https://thedeluxemarkets.com/admin/deposit/method/list/auto
182 1 0.01% https://thedeluxemarkets.com/admin/page/edit/terms
183 1 0.01% https://thedeluxemarkets.com/admin/page/section/newsletter
184 1 0.01% https://thedeluxemarkets.com/admin/page/section/recent
185 1 0.01% https://thedeluxemarkets.com/admin/subscribers
186 1 0.01% https://thedeluxemarkets.com/admin/support-ticket/index
187 1 0.01% https://thedeluxemarkets.com/assets/backend/css/summernote-lite.min.css
188 1 0.01% https://thedeluxemarkets.com/terms-and-conditions
189 1 0.01% https://thedeluxemarkets.com/user/schema-preview/1
190 1 0.01% https://thedeluxemarkets.com/user/support-ticket/index
191 1 0.01% https://thedeluxemarkets.com/user/transactions
192 1 0.01% https://thedeluxemarkets.com/user/withdraw
193 1 0.01% https://www.thedeluxemarkets.com/admin/deposit/manual-pending
194 1 0.01% https://www.thedeluxemarkets.com/admin/deposit/method/list/manual
195 1 0.01% https://www.thedeluxemarkets.com/admin/page/edit/contact
196 1 0.01% https://www.thedeluxemarkets.com/admin/page/edit/forgetpassword
197 1 0.01% https://www.thedeluxemarkets.com/admin/page/edit/howitworks
198 1 0.01% https://www.thedeluxemarkets.com/admin/page/edit/schema
199 1 0.01% https://www.thedeluxemarkets.com/admin/page/edit/test
200 1 0.01% https://www.thedeluxemarkets.com/admin/page/edit/testtt
201 1 0.01% https://www.thedeluxemarkets.com/admin/page/section/blog
202 1 0.01% https://www.thedeluxemarkets.com/admin/referral/level
203 1 0.01% https://www.thedeluxemarkets.com/admin/settings/mail
204 1 0.01% https://www.thedeluxemarkets.com/admin/staff
205 1 0.01% https://www.thedeluxemarkets.com/admin/transactions
206 1 0.01% https://www.thedeluxemarkets.com/schema
207 1 0.01% https://www.thedeluxemarkets.com/user/referral
208 1 0.01% https://www.thedeluxemarkets.com/user/withdraw

Top 15 of 344 Total User Agents
# Hits User Agent
1 2552 23.92% Mozilla/5.0 (iPhone; CPU iPhone OS 18_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/128.0.6613.98 Mobile/15
2 1705 15.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 982 9.20% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/537.36
4 412 3.86% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/99.0.4844.47 Mobile/15E
5 378 3.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
6 289 2.71% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_1 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.0 Mobile/14E304
7 284 2.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
8 251 2.35% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.69 Mobile
9 215 2.02% Mozilla/5.0 (Linux; Android 13; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.107 Mobile Safari/537.36
10 211 1.98% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/26.0 Chrome/122.0.0.0 Mobile Safari/
11 177 1.66% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36
12 135 1.27% Mozilla/5.0 (Linux; Android 12; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.107 Mobile Safari/537.36
13 126 1.18% Mozilla/5.0 (Linux; Android 11; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.107 Mobile Safari/537.36
14 115 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.3
15 114 1.07% Mozilla/5.0 (Linux; Android 14; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.86 Mobile Safari/537.36

Usage by Country for November 2024

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 5440 50.99% 3966 49.58% 110253 40.32% Uganda
2 2758 25.85% 1983 24.79% 84782 31.01% Unresolved/Unknown
