Program started on Wed, Nov 13 2024 at 11:20 PM.
Analyzed requests from Sun, Nov 03 2024 at 7:58 PM to Wed, Nov 13 2024 at 2:01 PM (9.75 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Nov 13 2024 at 11:20 PM.
Successful requests: 6,305 (4,175)
Average successful requests per day: 646 (596)
Successful requests for pages: 356 (174)
Average successful requests for pages per day: 36 (24)
Failed requests: 882 (44)
Redirected requests: 124 (25)
Distinct files requested: 190 (357)
Distinct hosts served: 402 (695)
Data transferred: 245.60 megabytes (168.77 megabytes)
Average data transferred per day: 25.18 megabytes (24.11 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 10 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Nov 2024 | 6305 | 356 |
Busiest month: Nov 2024 (356 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 2 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 537 | 52 | |
Mon | 754 | 49 | |
Tue | 1812 | 82 | |
Wed | 1809 | 90 | |
Thu | 626 | 29 | |
Fri | 417 | 33 | |
Sat | 350 | 21 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 166 | 17 | |
1 | 155 | 15 | |
2 | 353 | 21 | |
3 | 180 | 14 | |
4 | 210 | 15 | |
5 | 122 | 9 | |
6 | 22 | 15 | |
7 | 121 | 10 | |
8 | 140 | 16 | |
9 | 430 | 20 | |
10 | 922 | 24 | |
11 | 588 | 28 | |
12 | 15 | 9 | |
13 | 22 | 6 | |
14 | 254 | 16 | |
15 | 168 | 12 | |
16 | 69 | 8 | |
17 | 144 | 8 | |
18 | 465 | 9 | |
19 | 519 | 11 | |
20 | 405 | 28 | |
21 | 165 | 15 | |
22 | 338 | 13 | |
23 | 332 | 17 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
6305 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
968 | 12.60% | 41 |
886 | 20.01% | 34 |
824 | 7.68% | 197.239 |
680 | 17.18% | 35 |
370 | 4.36% | 102 |
313 | 2.66% | 66.249 |
276 | 6.71% | 54 |
269 | 3.86% | 205.169 |
179 | 3.62% | 44 |
156 | 1.70% | 51 |
80 | 0.77% | 103 |
69 | 1.74% | 149.56 |
61 | 1.65% | 46 |
59 | 1.01% | 183.207 |
56 | 1.19% | 5 |
56 | 0.84% | 190.103 |
56 | 1.00% | 49 |
52 | 1.01% | 139.162 |
48 | 1.00% | 172.104 |
42 | 0.43% | 47 |
805 | 8.98% | [not listed: 97 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
3294 | http://thedeluxemarkets.com/ |
2078 | http://www.thedeluxemarkets.com/ |
2 | http://duckduckgo.com/ |
1 | android-app://org.telegram.messenger/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
28 | 28 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
36 | 20 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 |
14 | 14 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36 |
854 | 14 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/68.0.3440.106 Safari/537.36 |
102 | 10 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
9 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 Edg/125.0.0.0 |
7 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 |
237 | 7 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.69 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
18 | 7 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/89.0.4389.90 Safari/537.36 |
7 | 7 | Mozilla/5.0 (Linux; Android 11; vivo 1906; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.141 Mobile Safari/537.36 VivoBrowser/8.9.0.0 uni-app Html5Plus/1.0 |
7 | 7 | curl/7.81.0 |
6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
5 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36 |
5 | 5 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.104 Safari/537.36 |
95 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.3 |
64 | 5 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
78 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
4 | 4 | curl/7.29.0 |
509 | 4 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.0 Mobile/15E148 Safari/604.1 OPT/5.0.7 |
125 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
177 | 4 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/92.0.4515.159 Safari/537.36 |
4 | 4 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
94 | 4 | Mozilla/5.0 (Linux; Android 11; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.100 Mobile Safari/537.36 |
4 | 4 | Mozilla/5.0 (Linux; Android 7.1.1; Google Pixel Build/NMF26F; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/54.0.2840.85 Mobile Safari/537.36 |
98 | 4 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0; rv:9.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; .NET4.0C; .NET4.0E; InfoPath.2; BOIE9;ENUS) |
8 | 4 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 |
12 | 3 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.69 Mobile Safari/537.36 (compatible; GoogleOther) |
6 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.71 Safari/537.36 |
3 | 3 | curl/7.4.0 |
3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
56 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.107 Safari/537.36 |
186 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
80 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 |
9 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/122.0.6261.94 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Linux; Android 10; SM-G981B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.162 Mobile Safari/537.36 |
6 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 10_3 like Mac OS X) AppleWebKit/602.1.50 (KHTML |
59 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 Edg/126.0.0.0 |
60 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/125.0.6422.60 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36 |
2 | 2 | Python/3.10 aiohttp/3.8.3 |
3217 | 117 | [not listed: 157 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 5668 | 287 | Safari |
4592 | 266 | Safari/537 | |
1000 | 10 | Safari/604 | |
8 | 3 | Safari/605 | |
3 | 3 | Safari/534 | |
1 | 1 | Safari/8900 | |
1 | 1 | Safari/532 | |
1 | 1 | Safari/535 | |
1 | 1 | Safari/536 | |
61 | 1 | Safari/601 | |
2 | 140 | 14 | Firefox |
60 | 3 | Firefox/125 | |
1 | 1 | Firefox/40 | |
1 | 1 | Firefox/42 | |
1 | 1 | Firefox/70 | |
1 | 1 | Firefox/28 | |
1 | 1 | Firefox/46 | |
1 | 1 | Firefox/98 | |
3 | 1 | Firefox/114 | |
1 | 1 | Firefox/123 | |
1 | 1 | Firefox/115 | |
3 | 15 | 14 | curl |
15 | 14 | curl/7 | |
4 | 82 | 9 | Netscape (compatible) |
5 | 102 | 6 | MSIE |
98 | 4 | MSIE/9 | |
1 | 1 | MSIE/6 | |
3 | 1 | MSIE/10 | |
6 | 134 | 6 | Mozilla |
7 | 3 | 3 | Python |
3 | 3 | Python/3 | |
8 | 5 | 2 | TelegramBot (like TwitterBot) |
9 | 48 | 2 | CheckMarkNetwork |
48 | 2 | CheckMarkNetwork/1 | |
10 | 1 | 1 | SonyEricssonT650i |
1 | 1 | SonyEricssonT650i/R7AA | |
11 | 1 | 1 | NetAPI v1 |
12 | 2 | 1 | |
2 | 1 | WhatsApp/2 | |
13 | 1 | 1 | Netscape |
1 | 1 | Netscape/4 | |
14 | 9 | 1 | serpstatbot |
9 | 1 | serpstatbot/2 | |
15 | 1 | 1 | Pandalytics |
1 | 1 | Pandalytics/2 | |
86 | 0 | [not listed: 6 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 1105 | 151 | Windows |
901 | 122 | Windows NT | |
198 | 28 | Unknown Windows | |
6 | 1 | Windows XP | |
2 | 3404 | 99 | Unix |
3342 | 97 | Linux | |
1 | 1 | Other Unix | |
61 | 1 | BSD | |
3 | 1452 | 61 | Macintosh |
4 | 195 | 35 | OS unknown |
5 | 81 | 2 | Known robots |
6 | 61 | 1 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
6305 | 200 OK |
46 | 301 Document moved permanently |
78 | 302 Document found elsewhere |
44 | 403 Access forbidden |
832 | 404 Document not found |
2 | 4xx [Miscellaneous client/user errors] |
4 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 36 | |
1B- 10B | 0 | |
11B- 100B | 18 | |
101B- 1kB | 685 | 0.18% |
1kB- 10kB | 2924 | 4.79% |
10kB-100kB | 2172 | 28.81% |
100kB- 1MB | 420 | 38.83% |
1MB- 10MB | 50 | 27.38% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
630 | 42.79% | .png [PNG graphics] |
567 | 24.49% | .jpeg [JPEG graphics] |
463 | 10.34% | .woff2 |
2118 | 9.33% | .js [JavaScript code] |
442 | 5.60% | .jpg [JPEG graphics] |
1381 | 4.09% | .css [Cascading Style Sheets] |
356 | 1.93% | [directories] |
58 | 0.90% | .woff |
261 | 0.51% | [no extension] |
29 | 0.02% | [not listed: 2 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
5640 | 97.54% | /assets/ |
516 | 2.27% | [root directory] |
63 | 0.15% | /user/ |
42 | 0.02% | /_autoindex/ |
44 | 0.02% | [not listed: 4 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
356 | 1.93% | Nov/13/24 2:01 PM | / |
124 | 1.11% | Nov/13/24 11:33 AM | /assets/frontend/js/bootstrap.bundle.min.js |
123 | 0.04% | Nov/13/24 11:33 AM | /assets/frontend/js/cookie.js |
123 | 0.21% | Nov/13/24 11:33 AM | /assets/frontend/js/aos.js |
123 | 1.06% | Nov/13/24 11:33 AM | /assets/global/css/fontawesome.min.css |
122 | 0.04% | Nov/13/24 11:33 AM | /assets/frontend/js/scrollUp.min.js |
122 | 0.16% | Nov/13/24 11:33 AM | /assets/global/js/jquery-migrate.js |
122 | 0.08% | Nov/13/24 11:33 AM | /assets/global/js/custom.js |
120 | 0.08% | Nov/13/24 11:33 AM | /assets/global/js/custom.js?var=5 |
121 | 0.54% | Nov/13/24 11:33 AM | /assets/frontend/js/owl.carousel.min.js |
121 | 1.46% | Nov/13/24 11:33 AM | /assets/global/js/jquery.min.js |
121 | 0.06% | Nov/13/24 11:33 AM | /assets/frontend/js/main.js |
121 | 0.06% | Nov/13/24 11:33 AM | /assets/frontend/js/main.js?var=5 |
120 | 0.03% | Nov/13/24 11:33 AM | /assets/frontend/js/jquery.counterup.min.js |
120 | 0.05% | Nov/13/24 11:33 AM | /assets/global/js/jquery.nice-select.min.js |
120 | 0.12% | Nov/13/24 11:33 AM | /assets/global/js/waypoints.min.js |
120 | 0.11% | Nov/13/24 11:33 AM | /assets/global/js/simple-notify.min.js |
120 | 0.34% | Nov/13/24 11:33 AM | /assets/frontend/js/magnific-popup.min.js |
119 | 1.09% | Nov/13/24 11:33 AM | /assets/frontend/css/vendor/bootstrap.min.css |
119 | 2.78% | Nov/13/24 11:33 AM | /assets/global/js/lucide.min.js |
119 | 0.40% | Nov/13/24 11:33 AM | /assets/vendor/mckenziearts/laravel-notify/js/notify.js |
118 | 1.47% | Nov/13/24 11:33 AM | /assets/global/js/datatables.min.js |
117 | 0.05% | Nov/13/24 11:33 AM | /assets/global/css/nice-select.css |
116 | 0.05% | Nov/13/24 11:33 AM | /assets/frontend/css/owl.carousel.min.css |
115 | 0.16% | Nov/13/24 11:33 AM | /assets/frontend/css/animate.css |
114 | 0.08% | Nov/13/24 11:33 AM | /assets/global/css/datatables.min.css |
111 | 0.06% | Nov/13/24 11:33 AM | /assets/global/css/simple-notify.min.css |
110 | 0.01% | Nov/13/24 11:33 AM | /assets/global/css/custom.css |
109 | 0.13% | Nov/13/24 11:33 AM | /assets/vendor/mckenziearts/laravel-notify/css/notify.css |
109 | 0.08% | Nov/13/24 11:33 AM | /assets/frontend/css/magnific-popup.css |
108 | 1.19% | Nov/13/24 11:33 AM | /assets/frontend/css/styles.css |
108 | 1.19% | Nov/13/24 11:33 AM | /assets/frontend/css/styles.css?var=2.1 |
107 | 0.09% | Nov/13/24 11:33 AM | /assets/frontend/css/aos.css |
107 | 11.29% | Nov/13/24 11:33 AM | /assets/global/images/0yMUtCa34Ltqr7ueDJ9J.jpeg |
90 | 1.12% | Nov/13/24 11:33 AM | /assets/frontend/fonts/SofiaPro.woff2 |
90 | 1.12% | Nov/13/24 11:33 AM | /assets/frontend/fonts/SofiaPro-Medium.woff2 |
90 | 2.06% | Nov/13/24 2:01 PM | /assets/global/images/1i8aMrzFlTBHOVv5Nfzw.jpeg |
87 | 0.94% | Nov/13/24 11:33 AM | /assets/frontend/fonts/SofiaProBoldAz.woff2 |
73 | 4.25% | Nov/13/24 11:33 AM | /assets/global/webfonts/fa-solid-900.woff2 |
63 | 1.76% | Nov/13/24 10:59 AM | /assets/global/images/92LEK9fcxQf3TNk8dMZQ.jpeg |
62 | 3.72% | Nov/13/24 10:59 AM | /assets/global/images/3fIuC8Xqr3Al7Y3ZevVL.jpeg |
62 | 0.19% | Nov/13/24 11:55 AM | /register |
62 | 0.64% | Nov/13/24 10:59 AM | /assets/global/images/kvTh8lx434Dt6hjxWC14.jpeg |
61 | 1.22% | Nov/13/24 10:59 AM | /assets/global/images/3vH63M1kuOP5UNjrH3Dm.jpeg |
59 | 0.62% | Nov/13/24 10:59 AM | /assets/frontend/fonts/SofiaProLightAz.woff2 |
58 | 0.90% | Nov/13/24 10:59 AM | /assets/frontend/fonts/anticon.woff |
57 | 0.19% | Nov/13/24 10:59 AM | /assets/global/images/kB4eEwupBqcUfQ6aBd6K.jpg |
57 | 0.19% | Nov/13/24 10:59 AM | /assets/global/images/te91dGC13yDUZJQdsmFp.jpg |
57 | 28.55% | Nov/13/24 10:59 AM | /assets/global/images/w6wAm8zEpqqk4GzxEWxw.png |
56 | 1.12% | Nov/13/24 10:59 AM | /assets/global/images/R8wWq4S06qC5bkw1vBHe.jpeg |
56 | 0.53% | Nov/13/24 10:59 AM | /assets/global/images/zZm5Tv4zQrJFaSfFU8GB.jpg |
56 | 0.14% | Nov/13/24 10:59 AM | /assets/global/images/jSJIL3HCaEOSjeSLZoxj.jpg |
55 | 0.59% | Nov/13/24 10:59 AM | /assets/global/images/Upbk4eWUnmEbOUDb0S1n.png |
54 | 0.60% | Nov/13/24 10:59 AM | /assets/global/images/4IbFwZ2PZa8nLudMHzSt.png |
54 | 0.90% | Nov/13/24 10:59 AM | /assets/global/images/brPxBdDNKkKu1oFb3uUl.png |
54 | 0.51% | Nov/13/24 10:59 AM | /assets/global/images/cxq0OgALCgYjCCcoI6f2.png |
53 | 0.19% | Nov/13/24 10:59 AM | /assets/global/images/AzmPohO6uey4mkxi3aJE.jpg |
52 | 2.18% | Nov/13/24 10:59 AM | /assets/global/webfonts/fa-brands-400.woff2 |
46 | 1.94% | Nov/13/24 10:59 AM | /assets/global/images/p7e2WARHpcYJbr7RlDDE.jpg |
43 | 0.13% | Nov/13/24 10:59 AM | /assets/global/images/XZN14UVOxA6sjlBRxGMe.jpg |
37 | 0.09% | Nov/13/24 10:59 AM | /assets/frontend/materials/arrow.png |
30 | 0.60% | Nov/13/24 10:59 AM | /assets/global/images/CiPRXTZHaeEdWBNg4M3b.jpeg |
28 | 10.35% | Nov/13/24 10:59 AM | /assets/global/images/Smg9K2D3bezIXneg7uSZ.png |
28 | 0.15% | Nov/13/24 10:59 AM | /assets/global/images/h1HdenJIGaArgtZGjYve.jpg |
28 | 0.09% | Nov/13/24 10:59 AM | /assets/global/images/AQxMY7ur5CXDEUyAaqjg.jpg |
28 | 1.69% | Nov/13/24 10:59 AM | /assets/global/images/i6Lu6VEKFgpg1xQUWnJR.jpeg |
26 | 0.02% | Nov/10/24 9:14 PM | /login |
24 | 0.07% | Nov/13/24 10:19 AM | /user/dashboard |
593 | 4.38% | Nov/13/24 1:19 PM | [not listed: 117 files] |